Product Details:
| Motor Power | 3 HP |
| Tank Capacity | 300 L |
| Compressor Brand | ELGi |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 15 CFM |
| Number of Stages | Two Stage |
| Model Name/Number | ASM Air Compressor |
| Horse Power | 3Hp |
| Compressor Technology | Reciprocating Compressor |
| Working Pressure | 12 Kg/cm square |
| Number Of Cylinder | 2 |
|
ASM-3 |
2 |
3 |
303 |
10.7 |
12 |
175 |
225 |
Ahmadnagar Akola Amravati Aurangabad Bhandara Beed Buldhana Chandrapur Dhule Gadchiroli Gondia Hingoli Jalgaon Jalna Kolhapur Latur Mumbai Nagpur Nanded Nandurbar Nashik Osmanabad Parbhani Pune Raigad Ratnagiri Sangli Satara Sindhudurg Solapur Thane Wardha Washim Yavatmal
Product Details:
| Motor Power | 1 HP |
| Tank Capacity | 90 L |
| Maximum Pressure | 8 bar (116 psi) |
| Air Delivery (FAD) | 9 CFM |
| Number of Stages | Two Stage |
| Air Tank Capacity | 110ltr |
| Model Name/Number | ASM-1C |
| Brand | ASM |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Portability | Stationary |
| Compressor Technology | Reciprocating Compressor |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
Ahmadnagar Akola Amravati Aurangabad Bhandara Beed Buldhana Chandrapur Dhule Gadchiroli Gondia Hingoli Jalgaon Jalna Kolhapur Latur Mumbai Nagpur Nanded Nandurbar Nashik Osmanabad Parbhani Pune Raigad Ratnagiri Sangli Satara Sindhudurg Solapur Thane Wardha Washim Yavatmal
Product Details:
| Motor Power | 2 HP |
| Brand | ASM |
| Tank Capacity | 160 L |
| Maximum Pressure | 8 bar (116 psi) |
| Air Delivery (FAD) | 9 CFM |
| Air Tank Capacity | 160 ltr |
| Discharge Pressure | 175 psi |
| Model Name/Number | ASM-2 |
| Maximum Flow Rate(CFM) | 7.13 CFM |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Voltage | 220 V |
| Portability | Stationary |
| Compressor Technology | Reciprocating Compressor |
| Number Of Cylinders | 2 |
| Filter Type | Moisture Collector |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
2hp single or three phase motor
indian motor with 1 year warranty
160 ltr tank capacity
auto cut
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 400 kg |
| Lift Type | Scissor |
| Operation Type | Pneumatic |
| Type | Pneumatic |
| Usage/Application | Two Wheeler |
| Max Lifting Height | 1000 mm |
| Platform Length | 1800 mm |
| Wheel Clamp Type | Front Rear Clamp |
| Maximum Load | 0.5 Ton |
| Color POWDER Coated | Powder Coaded |
| Function Type | Automatic |
| Material | MS |
| Installation | Floor Mounted |
| Structure Material | Mild Steel |
| Usage Area | Service Station, Racing Garage, Bike Workshop |
| Installation Required | no |
| Number Of Bikes | 1 |
| Design | Scissor Type |
| Maximum Operating Weight Kg | 400 |
| Overall Height | 3Ft |
| Overall Width | 2Ft |
| Country of Origin | Made in India |
Ahmadnagar Akola Amravati Aurangabad Bhandara Beed Buldhana Chandrapur Dhule Gadchiroli Gondia Hingoli Jalgaon Jalna Kolhapur Latur Mumbai Nagpur Nanded Nandurbar Nashik Osmanabad Parbhani Pune Raigad Ratnagiri Sangli Satara Sindhudurg Solapur Thane Wardha Washim Yavatmal
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Reciprocating |
| Horse Power (HP) | 2 HP |
| Brand | ELGI |
| Tank Capacity | 220 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 9 CFM |
| Power Source | Electric (1-Phase) |
| Air Tank Capacity | 200 L |
| Discharge Pressure | 12 Bar |
| Maximum Flow Rate | 7.5 CFM |
| Cooling System | Air Cooled |
| Number of Stages | Two Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Weight | 150kg |
| Motor Power | 2 HP |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Additional Information: