Product Details:
Horse Power | 2Hp |
Brand | ASM |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ASM-2 |
Discharge Pressure | 175 psi |
Air Tank Capacity | 160 ltr |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Spares Available | Yes |
Is It Portable | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 1 year |
Motor | 2hp |
Filter Type | Moisture Collector |
Number Of Cylinders | 2 |
Voltage | 220 |
Model | No. of cylinder | HP | Displacement | Pressure | Tank Capacity | ||
LPM | CFM | KG/CM2 | PSI | ||||
ASM-2 | 2 | 2 | 160 | 7.13 | 12 | 175 | 160 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Pneumatic |
Overall Height | 3Ft |
Maximum Operating Weight Kg | 400 |
Material | MS |
Country of Origin | Made in India |
Design | Scissor Type |
Usage/Application | Two Wheeler |
Overall Width | 2Ft |
Number Of Bikes | 1 |
Color POWDER Coated | Powder Coaded |
Function Type | Automatic |
Installation Required | no |
Additional Information:
Product Details:
Horse Power | 3Hp |
Compressor Brand | ASM |
Compressor Technology | Centrifugal Compressor |
Model Name/Number | ASM Air Compressor |
Air Tank Capacity | Available in 160/225/250 Ltr |
Maximum Flow Rate | 0-20 cfm |
Number Of Cylinder | 2 |
Working Pressure | 12 Kg/cm square |
ASM-3 | 2 | 3 | 303 | 10.7 | 12 | 175 | 225 |
Product Details:
Horse Power | 1 hp |
Brand | ASM |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ASM-1C |
Air Tank Capacity | 110ltr |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |